| |  | |  |
|---|
| Property Name: | 1833 Malvern | Property Name: | 187 1/2 Virginia Place |
|---|
| Address: | 1833 Malvern Fullerton, Ca 92633 | Address: | 187 1/2 Virginia Place Costa Mesa, Ca 92627 |
|---|
| Property Type: | Town House | Property Type: | House |
|---|
| List Price: | $1,700.00 | List Price: | $2,150.00 |
|---|
| | More Info
| | More Info
|
|---|
| |  | |  |
|---|
| Property Name: | 4 Summer Breeze | Property Name: | 605 San Pasquel |
|---|
| Address: | 4 Summer Breeze Irvine, Ca 92603 | Address: | 605 San Pasquel Hemet, CA 92545 |
|---|
| Property Type: | Condo | Property Type: | House |
|---|
| List Price: | $2,195.00 | List Price: | $625.00 |
|---|
| | More Info
| | More Info
|
|---|
| |  | | |
|---|
| Property Name: | Residential Land | | |
|---|
| Address: | 2167 Minor Street Costa Mesa, CA 92627 | | |
|---|
| Property Type: | Residential Land | | |
|---|
| List Price: | Call for Details | | |
|---|
| | More Info
| | |
|---|
|